| # | First | Last | Position |
|---|---|---|---|
| SHIYA | S | ||
| LIAM | M | ||
| THOEDORE | M | ||
| AUGUSTINE | P | ||
| HENDRIK | K | ||
| COLTON | W | ||
| LIAM | C | ||
| EVAN | H | ||
| JASSA | B | ||
| HENRY | M | ||
| JUNHAO | Y | ||
| THEO | F | ||
| BLAINE | S | ||
| ASHER | G | ||
| NATHAN | M | ||
| BILAL | I | ||
| FIDEL | C | ||
| JONATHAN | T |
Sat, Nov. 01, 2025 7:00 AM - 8:00 AM
Shared Practice U7_03 - U7_04
Sun, Nov. 02, 2025 8:00 AM - 9:00 AM
Shared Practice U7_03 - U7_04