House League Standings


U11 B House League Standings as of February 9, 2026

Team Games Played Wins Losses Ties Points Goals For Goals Against Goal Differential
B1 15 8 2 4 20 32 18 14
B2 17 10 5 2 22 35 24 11
B3 15 5 5 5 15 24 23 1
B4 13 1 7 5 7 13 32 -19
B5 13 3 8 2 8 19 26 -7

 

 

U13 B House League Standings as of February 2, 2026

Team Games Played Wins Losses Ties Points Goals For Goals Against Goal Differential
B6 13 12 0 1 37 54 16 38
B1 13 10 3 0 30 44 24 20
B5 11 5 4 2 17 25 28 -3
B4 13 4 7 2 14 30 39 -9
B2 12 3 7 2 11 23 25 -2
B3 14 0 13 1 1 24 68 -44

 

U15 HL Standing as of Feb 2, 2026

 

 

 

U18 HL Standings as of February 9, 2026

 

TEAM GP W L T PTS GF GA GF % PTS %
A1 - FULLER 24 17 1 6 40 61 25 70.93% 83.33%
A2 - ROSSY 25 13 6 6 32 60 42 58.82% 64.00%
A3 - SOUTH 23 5 14 4 14 40 61 39.60% 30.43%
A4 - WOODS 24 2 16 6 10 33 66 33.33% 20.83%

 

TEAM GP W L T PTS GF GA GF % PTS %
B1 - THORNE 26 13 8 5 31 67 50 57.26% 59.62%
B4 - SCOTT 25 14 10 1 29 75 53 58.59% 58.00%
B5 - COBILL 26 11 8 7 29 51 57 47.22% 55.77%
B3 - MCCORMICK 27 12 12 3 27 56 52 51.85% 50.00%
B6 - MCDONALD 25 9 8 8 26 56 52 51.85% 52.00%
B2 - BARRETTE 27 7 12 8 22 61 75 44.85% 40.74%
B7 - KINGSTON 26 5 13 8 18 36 63 36.36% 34.62%

Thank you to our Sponsors!

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information