| # | First | Last | Position |
|---|---|---|---|
| KAI | J | LD | |
| NATHAN | T | GOALIE | |
| LIAM | T | RW | |
| MASON | M | LD | |
| RILEY | B | C/LW | |
| KEATON | K | ||
| 9 | ESHAAN | S | LW |
| 11 | NICO | G | RW |
| 14 | LIAM | M | C/LW |
| 16 | BRYCE | W | C/LW |
| 17 | SILAS | B | C/LW |
| 18 | RADEK | S | C/RW |
| 19 | KONNOR | D | RD |
| 22 | ANTHONY | K | LD |
| 25 | EVAN | K | LD |
| 26 | Jack | H | LW |
| 28 | BRYCE | Q | RD |
| 35 | SCOTT | T | GOALIE |
Sat, Jan. 31, 2026 6:00 PM - 8:00 PM
Tony Graham Recreation Complex - Rink A
Fri, Jan. 30, 2026 8:30 PM - 10:00 PM
Goalie Coach attending 8:30-9:30pm.