| Location | Date | Notes |
|---|---|---|
| Jack Charron Arena | Sat, Oct. 11, 2025 8:00 AM - 9:00 AM | Shared practice with U9_C01 |
| Mlacak Arena | Sun, Oct. 12, 2025 9:00 AM - 10:00 AM | Shared practice with U9_C01 |
| Tony Graham Recreation Complex - Rink A | Sat, Oct. 18, 2025 8:00 AM - 9:00 AM | Shared practice with U9_C01 |
| Tony Graham Recreation Complex - Rink A | Sat, Oct. 25, 2025 9:00 AM - 10:00 AM | Shared Practice U9_C01 - U9_C02 |
| Mlacak Arena | Sun, Nov. 02, 2025 7:00 AM - 8:00 AM | Shared Practice U9_C02 - U9_C03 |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 08, 2025 3:15 PM - 4:15 PM | Shared Ice Practice U9_C02 - U9_C01 |
| Tony Graham Recreation Complex - Rink A | Sun, Nov. 16, 2025 7:00 AM - 8:00 AM | Shared Ice Practice U9_C01 & U9_C02 |
| Jack Charron Arena | Sat, Nov. 22, 2025 8:00 AM - 9:00 AM | Shared Ice Practice U9_C01 - U9_C02 |
| Tony Graham Recreation Complex - Rink A | Sat, Nov. 29, 2025 9:00 AM - 10:00 AM | Shared Ice Practice U9_C01 - U9_C02 |
| Tony Graham Recreation Complex - Rink A | Sat, Dec. 06, 2025 9:00 AM - 10:00 AM | Shared Ice Practice U9_C01 - U9_C02 |
| Bell SENSplex - Mattamy | Sun, Dec. 14, 2025 7:15 AM - 8:15 AM | Shared Ice Practice U9_C01 - U9_C02 |
| Jack Charron Arena | Sat, Jan. 03, 2026 7:00 AM - 8:00 AM | Shared Ice Practice U9_C01 - U9_C02 |
| Tony Graham Recreation Complex - Rink A | Fri, Jan. 23, 2026 7:00 PM - 8:00 PM | |
| Nepean Sportsplex | Sat, Jan. 31, 2026 9:00 AM - 10:00 AM | |
| Mlacak Arena | Sun, Feb. 08, 2026 8:00 AM - 9:00 AM | Shared Ice Practice Practice - U9_A01 |
Sat, Jan. 31, 2026 5:00 PM - 6:00 PM
Walter Baker Sports Centre - Pad A
Sun, Feb. 01, 2026 10:00 AM - 11:00 AM
Tony Graham Recreation Complex - Rink A
Sat, Jan. 31, 2026 9:00 AM - 10:00 AM