Competitive Tryout Schedule
UPDATED OCT 01 – dates, times and locations are subject to change.
This page contains the most up-to-date tryout information.
Note: Bell Sensplex Direct Energy is now known as Bell Sensplex Palladium Insurance (BSP-PI)
Minor Atom A – Head Coach: Mike Eastwood
| Date | Location | Start Time | End Time | Duration | Type |
| Saturday, August 27 | BSP-MA | 8:15 AM | 11:15 AM | 3 hrs | tryout |
| Sunday, August 28 | BSP-SC | 9:30 AM | 11:30 AM | 2 hrs | tryout |
| Thursday, September 1 | BSP-SC | 5:00 PM | 7:00 PM | 2 hrs | tryout |
| Friday, September 2 | KRC-A | 6:00 PM | 7:00 PM | 1 hr | tryout |
| Saturday, September 3 | BSP-SC | 11:00 AM | 12:00 PM | 1 hr | ex game |
Minor Atom B – Head Coach: Peter Gauthier
| Date | Location | Start Time | End Time | Duration | Type |
| Sunday, September 4 | KRC-A | 3:00 PM | 6:00 PM | 3 hrs | tryout |
| Monday, September 5 | BSP-SC | 4:00 PM | 6:00 PM | 2 hrs | tryout |
| Tuesday, September 6 | KRC-A | 5:00 PM | 7:00 PM | 2 hrs | tryout |
| Thursday, September 8 | KRC-B | 5:30 PM | 7:30 PM | 2 hrs | tryout |
Major Atom AA – Head Coach: Scott Taylor
| Date | Location | Start Time | End Time | Duration | Type |
| Friday, August 19 | BSP-OC | 5:00 PM | 7:00 PM | 2 hrs | tryout |
| Saturday, August 20 | BSP-MA | 11:15 AM | 1:15 PM | 2 hrs | tryout |
| Sunday, August 21 | BSP-MA | 8:15 AM | 10:15 AM | 2 hrs | tryout |
| Monday, August 22 | BSP-MA | 5:00 PM | 6:30 PM | 1.5 hrs | tryout |
| Wednesday, August 24 | Kinburn | 6:00 PM | 7:30 PM | 1.5 hrs | ex game |
| Thursday, August 25 | BSP-OC | 6:15 PM | 7:45 PM | 1.5 hrs | ex game |
Major Atom A – Head Coach: Geoff Publow
| Date | Location | Start Time | End Time | Duration | Type |
| Saturday, August 27 | BSP-SC | 9:30 AM | 12:30 PM | 3 hrs | tryout |
| Sunday, August 28 | BSP-MA | 8:15 AM | 10:15 AM | 2 hrs | tryout |
| Sunday, August 28 | Walkley | 5:30 PM | 7:30 PM | 2 hrs | ex game |
| Wednesday, August 31 | KRC-A | 6:00 PM | 7:00 PM | 1 hrs | tryout |
| Thursday, September 1 | KRC-B | 5:30 PM | 7:30 PM | 2 hrs | tryout |
Major Atom B – Head Coach: Sean O’Sullivan
| Date | Location | Start Time | End Time | Duration | Type |
| Saturday, September 3 | BSP-SC | 5:00 PM | 7:30 PM | 2.5 hrs | tryout |
| Sunday, September 4 | BSP-MA | 5:15 PM | 7:15 PM | 2 hrs | tryout |
| Tuesday, September 6 | KRC-B | 6:30 PM | 7:30 PM | 1 hr | tryout |
Minor Peewee AA – Head Coach: Jason York
| Date | Location | Start Time | End Time | Duration | Type |
| Friday, August 19 | BSP-OC | 7:00 PM | 9:00 PM | 2 hrs | tryout |
| Saturday, August 20 | BSP-MA | 10:15 AM | 11:15 AM | 1 hr | tryout |
| Sunday, August 21 | BSP-SC | 8:00 AM | 11:00 AM | 3 hrs | tryout |
| Monday, August 22 | BSP-MA | 6:30 PM | 8:00 PM | 1.5 hrs | tryout |
| Wednesday, August 24 | Kinburn | 7:30 PM | 9:00 PM | 1.5 hrs | ex game |
Minor Peewee A – Head Coach: Jason Shaw
| Date | Location | Start Time | End Time | Duration | Type |
| Saturday, August 27 | BSP-SC | 12:30 PM | 2:30 PM | 2 hrs | tryout |
| Sunday, August 28 | BSP-SC | 8:00 AM | 9:30 AM | 1.5 hrs | tryout |
| Sunday, August 28 | Minto | 3:30 PM | 5:00 PM | 1.5 hrs | ex game |
| Tuesday, August 30 | KRC | 6:00 PM | 7:00 PM | 1 hr | fitness test |
| Thursday, September 1 | BSP-OC | 6:45 PM | 8:15 PM | 1.5 hrs | tryout |
| Saturday, September 3 | BSP-PI | 6:00 PM | 8:00 PM | 2 hrs | ex game |
Minor Peewee B – Head Coach: Al Matheson
| Date | Location | Start Time | End Time | Duration | Type |
| Sunday, September 4 | BSP-SC | 5:00 PM | 7:00 PM | 2 hrs | tryout |
| Monday, September 5 | BSP-MA | 4:15 PM | 6:15 PM | 2 hrs | tryout |
| Thursday, September 8 | BSP-SC | 7:00 PM | 8:00 PM | 1 hr | ex game |
| Friday, September 9 | Walter Baker B | 5:30 PM | 6:30 PM | 1 hr | ex game |
Major Peewee AA – Head Coach: Sean Brennan
| Date | Location | Start Time | End Time | Duration | Type |
| Friday, August 19 | BSP-SC | 7:15 PM | 9:15 PM | 2 hrs | tryout |
| Saturday, August 20 | BSP-MA | 1:15 PM | 4:15 PM | 3 hrs | tryout |
| Sunday, August 21 | BSP-MA | 10:15 AM | 12:15 PM | 2 hrs | tryout |
| Monday, August 22 | Kinburn | 7:00 PM | 9:00 PM | 2 hrs | ex game |
| Wednesday, August 24 | BSP-SC | 6:45 PM | 8:45 PM | 2 hrs | ex game |
Major Peewee A – Head Coach: Peter Kenny
| Date | Location | Start Time | End Time | Duration | Type |
| Saturday, August 27 | BSP-MA | 11:15 AM | 2:15 PM | 3 hrs | tryout |
| Sunday, August 28 | BSP-MA | 10:15 AM | 12:15 PM | 2 hrs | tryout |
| Sunday, August 28 | Minto | 5:00 PM | 8:00 PM | 3 hrs | ex game |
| Thursday, September 1 | BSP-SC | 7:00 PM | 8:00 PM | 1 hr | tryout |
| Saturday, September 3 | BSP-MA | 5:15 PM | 7:15 PM | 2 hrs | ex game |
Major Peewee B – Head Coach: Steve Bell
| Date | Location | Start Time | End Time | Duration | Type |
| Saturday, September 3 | KRC | 8:15 AM | 10:30 AM | 2 hrs 15 mins | fitness test |
| Sunday, September 4 | BSP-OC | 5:15 PM | 7:15 PM | 2 hrs | tryout |
| Monday, September 5 | BSP-OC | 4:15 PM | 6:15 PM | 2 hrs | tryout |
| Wednesday, September 7 | BSP-OC | 7:45 PM | 8:45 PM | 1 hr | ex game vs Nepean |
Minor Bantam AA – Head Coach: Brent Findlay
| Date | Location | Start Time | End Time | Duration | Type |
| Friday, August 26 | BSP-OC | 6:00 PM | 8:00 PM | 2 hrs | tryout |
| Saturday, August 27 | BSP-MA | 3:15 PM | 5:15 PM | 2 hrs | tryout |
| Sunday, August 28 | BSP-SC | 11:30 AM | 1:00 PM | 1.5 hrs | tryout |
| Sunday, August 28 | TBD | 2:30 PM | - | - | fitness test |
| Wednesday, August 31 | Cornwall | 7:00 PM | 8:30 PM | 1.5 hrs | ex game |
| Thursday, September 1 | BSP-OC | 8:15 PM | 9:45 PM | 1.5 hrs | ex game – RSL |
| Friday, September 2 | Cardinal | 6:30 PM | 8:00 PM | 1.5 hrs | ex game |
Minor Bantam B – Head Coach: Don Sams
| Date | Location | Start Time | End Time | Duration | Type |
| Sunday, September 4 | BSP-PI | 6:00 PM | 8:00 PM | 2 hrs | tryout |
| Monday, September 5 | BSP-SC | 6:00 PM | 8:00 PM | 2 hrs | tryout |
| Wednesday, September 7 | Walter Baker B | 8:30 PM | 10:30 PM | 2 hrs | ex game |
| Thursday, September 8 | BSP-PI | 8:00 PM | 9:00 PM | 1 hr | tryout |
Major Bantam AA – Head Coach: Kevin MacTavish
| Date | Location | Start Time | End Time | Duration | Type |
| Friday, August 26 | BSP-OC | 8:00 PM | 10:00 PM | 2 hrs | tryout |
| Saturday, August 27 | BSP-MA | 5:15 PM | 7:15 PM | 2 hrs | tryout |
| Monday, August 29 | BSP-MA | 6:45 PM | 8:45 PM | 2 hrs | tryout |
| Thursday, September 1 | KRC-B | 7:30 PM | 9:30 PM | 2 hrs | tryout |
| Friday, September 2 | KRC-B | 5:30 PM | 6:30 PM | 1 hr | tryout |
Major Bantam B – Head Coach: Bruce Perry
| Date | Location | Start Time | End Time | Duration | Type |
| Saturday, September 3 | BSP-MA | 7:15 PM | 9:15 PM | 2 hrs | tryout |
| Sunday, September 4 | BSP-SC | 7:00 PM | 9:00 PM | 2 hrs | tryout |
| Tuesday, September 6 | BSP-PI | 8:00 PM | 9:00 PM | 1 hr | tryout |
| Wednesday, September 7 | BSP-PI | 8:00 PM | 10:00 PM | 2 hrs | ex game vs Raiders |
Minor Midget AA – Head Coach: Steve McLean
| Date | Location | Start Time | End Time | Duration | Type |
| Thursday, August 25 | BSP-OC | 7:45 PM | 8:45 PM | 1 hr | goalies only |
| Friday, August 26 | BSP-MA | 8:00 PM | 10:00 PM | 2 hrs | tryout |
| Saturday, August 27 | BSP-MA | 7:15 PM | 9:15 PM | 2 hrs | tryout |
| Tuesday, August 30 | BSP-SC | 6:00 PM | 8:00 PM | 2 hrs | ex game – Nepean |
| Thursday, September 1 | BSP-SC | 8:00 PM | 10:00 PM | 2 hrs | tryout |
Minor Midget B – Head Coach: Rob Levesque
| Date | Location | Start Time | End Time | Duration | Type |
| Saturday, September 3 | BSP-SC | 7:30 PM | 9:30 PM | 2 hrs | tryout |
| Sunday, September 4 | BSP-MA | 7:15 PM | 9:15 PM | 2 hrs | tryout |
| Tuesday, September 6 | BSP-SC | 8:00 PM | 10:00 PM | 2 hrs | tryout |
| Wednesday, September 7 | BSP-SC | 9:00 PM | 10:30 PM | 1.5 hrs | tryout |
Major Midget AA – Head Coach: Barry O’Connor
| Date | Location | Start Time | End Time | Duration | Type |
| Tuesday, September 20 | BSP-OC | 7:15 PM | 9:15 PM | 2 hrs | tryout |
| Wednesday, September 21 | KRC-A | 7:00 PM | 9:00 PM | 2 hrs | tryout |
| Friday, September 23 | Walter Baker | 6:30 PM | 8:20 PM | 2 hrs | ex game – Nepean |
| Saturday, September 24 | BSP – PI | 9:00 PM | 10:50 PM | 2 hrs | ex game – Nepean |
| Sunday, September 25 | KRC-A | 7:00 PM | 9:00 PM | 2 hrs | tryout |
Major Midget B – Head Coach: Amanda Burford
| Date | Location | Start Time | End Time | Duration | Type |
| Wednesday, September 28 | KRC-A | 7:00 PM | 9:00 PM | 2 hrs | tryout |
| Friday, September 30 | BSP-PI | 8:00 PM | 10:00 PM | 2 hrs | tryout |
| Saturday, October 1 | Barbara Ann Scott | 8:30 PM | 10:00 PM | 1.5 hrs | ex game |